<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smart-actviex blog</title>
	<atom:link href="http://smart-activex.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-activex.com/blog</link>
	<description>samples, source code and news.</description>
	<lastBuildDate>Fri, 29 Apr 2011 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The royal wedding in the land of Twitter</title>
		<link>http://smart-activex.com/blog/news/the-royal-wedding-in-the-land-of-twitter.html</link>
		<comments>http://smart-activex.com/blog/news/the-royal-wedding-in-the-land-of-twitter.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:00:24 +0000</pubDate>
		<dc:creator>CNN.com - Technology</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2011/WORLD/europe/04/29/royal.wedding.social.media/index.html?eref=edition_technology</guid>
		<description><![CDATA[The world of social media burst with excitement Friday as millions took to Twitter, Facebook and other sites to join a virtual wedding party for Prince William and Kate Middleton.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/news/the-royal-wedding-in-the-land-of-twitter.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a checkpoint-friendly bag? 
    (Yahoo! News)</title>
		<link>http://smart-activex.com/blog/news/what-is-a-checkpoint-friendly-bag-yahoo-news.html</link>
		<comments>http://smart-activex.com/blog/news/what-is-a-checkpoint-friendly-bag-yahoo-news.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:02:37 +0000</pubDate>
		<dc:creator>Yahoo! News: Tech Blogs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://yblog_technews/20110429/checkpoint-friendly-bag-guide</guid>
		<description><![CDATA[Yahoo! News - Post by Michael Gray: Flying was once a fun and convenient adventure. After breezing through the security checkpoint, you could then spend some time chilling out among the shops, bars, and coffee joints while you waited for your plane. In...]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/news/what-is-a-checkpoint-friendly-bag-yahoo-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army creates its own app store 
    (Yahoo! News)</title>
		<link>http://smart-activex.com/blog/news/u-s-army-creates-its-own-app-store-yahoo-news.html</link>
		<comments>http://smart-activex.com/blog/news/u-s-army-creates-its-own-app-store-yahoo-news.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:17:16 +0000</pubDate>
		<dc:creator>Yahoo! News: Tech Blogs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://yblog_technews/20110429/u-s-army-creates-its-own-app-store</guid>
		<description><![CDATA[Yahoo! News - Post by Jacob Bolm -- Last year, the U.S. Army announced that it was interested in issuing smartphones to soldiers -- the idea being that these devices would help improve communication on the battlefield.Â With the introduction of an of...]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/news/u-s-army-creates-its-own-app-store-yahoo-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 3Q growth overshadowed by tablet threat 
    (AP)</title>
		<link>http://smart-activex.com/blog/software/microsoft-3q-growth-overshadowed-by-tablet-threat-ap.html</link>
		<comments>http://smart-activex.com/blog/software/microsoft-3q-growth-overshadowed-by-tablet-threat-ap.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:06:55 +0000</pubDate>
		<dc:creator>Yahoo! News: Software News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ap/20110429/us_earns_microsoft</guid>
		<description><![CDATA[AP - Even as Microsoft Corp.'s earnings grow at a robust rate, investors can't seem to shake the feeling that the boom days are winding down for the world's largest software maker.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/software/microsoft-3q-growth-overshadowed-by-tablet-threat-ap.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20110428/capt.b44dc677fac8472f8c32f0c90c56eec0-b44dc677fac8472f8c32f0c90c56eec0-0.jpg?x=130&amp;amp;y=71&amp;amp;q=85&amp;amp;sig=kV5tO1_lAeyFuybHVu_PDQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Microsoft net profit up but surpassed by Apple 
    (AFP)</title>
		<link>http://smart-activex.com/blog/software/microsoft-net-profit-up-but-surpassed-by-apple-afp.html</link>
		<comments>http://smart-activex.com/blog/software/microsoft-net-profit-up-but-surpassed-by-apple-afp.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:34:46 +0000</pubDate>
		<dc:creator>Yahoo! News: Software News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://afp/20110428/usitcompanyearningscomputerinternetmicrosoft</guid>
		<description><![CDATA[AFP - US software giant Microsoft posted a more than 30 percent rise in quarterly net profit on Thursday but pocketed less than gadget-maker Apple for the first time in two decades.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/software/microsoft-net-profit-up-but-surpassed-by-apple-afp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/afp/20110428/capt.photo_1304021984060-3-0.jpg?x=130&amp;amp;y=83&amp;amp;q=85&amp;amp;sig=hN4K0W_jMAhVpuC4U773Zw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Microsoft Windows sales slip, shares drift lower 
    (Reuters)</title>
		<link>http://smart-activex.com/blog/software/microsoft-windows-sales-slip-shares-drift-lower-reuters.html</link>
		<comments>http://smart-activex.com/blog/software/microsoft-windows-sales-slip-shares-drift-lower-reuters.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:46:29 +0000</pubDate>
		<dc:creator>Yahoo! News: Software News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nm/20110428/us_microsoft</guid>
		<description><![CDATA[Reuters - Microsoft Corp reported a dip in quarterly sales of its core Windows operating system, mirroring a recent downturn in personal computers and sending its shares down slightly.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/software/microsoft-windows-sales-slip-shares-drift-lower-reuters.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20110428/i/r1295346993.jpg?x=130&amp;amp;y=81&amp;amp;q=85&amp;amp;sig=AnmnFLLAOLWxL5ABpVqedg--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Yahoo Hadoop Spin-off Could Propel Software&#8217;s Growth 
    (PC World)</title>
		<link>http://smart-activex.com/blog/software/yahoo-hadoop-spin-off-could-propel-softwares-growth-pc-world.html</link>
		<comments>http://smart-activex.com/blog/software/yahoo-hadoop-spin-off-could-propel-softwares-growth-pc-world.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:40:15 +0000</pubDate>
		<dc:creator>Yahoo! News: Software News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pcworld/20110428/yahoohadoopspinoffcouldpropelsoftwaresgrowth</guid>
		<description><![CDATA[PC World - Yahoo's reported plan to spin off its Hadoop engineering unit into a separate company, should it happen, could spur more competition in the already-growing field of providing support for this data processing framework, observers said.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/software/yahoo-hadoop-spin-off-could-propel-softwares-growth-pc-world.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Looxcie camera lets you capture hands-free video 
    (Yahoo! News)</title>
		<link>http://smart-activex.com/blog/news/review-looxcie-camera-lets-you-capture-hands-free-video-yahoo-news.html</link>
		<comments>http://smart-activex.com/blog/news/review-looxcie-camera-lets-you-capture-hands-free-video-yahoo-news.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:34:46 +0000</pubDate>
		<dc:creator>Yahoo! News: Tech Blogs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://yblog_technews/20110428/looxcie-review</guid>
		<description><![CDATA[Yahoo! News - Post by Emily Price: Even the smallest camcorders can be bulky when it comes to holding them in front of you to shoot a video or putting them on a tripod near you while an event is going on. One …]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/news/review-looxcie-camera-lets-you-capture-hands-free-video-yahoo-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Quarter Rescued by Microsoft Office 
    (PC World)</title>
		<link>http://smart-activex.com/blog/software/microsoft-quarter-rescued-by-microsoft-office-pc-world.html</link>
		<comments>http://smart-activex.com/blog/software/microsoft-quarter-rescued-by-microsoft-office-pc-world.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:10:14 +0000</pubDate>
		<dc:creator>Yahoo! News: Software News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pcworld/20110428/microsoftquarterrescuedbymicrosoftoffice</guid>
		<description><![CDATA[PC World - Microsoft enjoyed strong income and revenue growth for its third fiscal quarter despite sluggish PC sales, with Xbox and Office doing well, the company reported Thursday.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/software/microsoft-quarter-rescued-by-microsoft-office-pc-world.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go and Sin No More: DOJ Oversight of Microsoft Ending 
    (NewsFactor)</title>
		<link>http://smart-activex.com/blog/software/go-and-sin-no-more-doj-oversight-of-microsoft-ending-newsfactor.html</link>
		<comments>http://smart-activex.com/blog/software/go-and-sin-no-more-doj-oversight-of-microsoft-ending-newsfactor.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:57:26 +0000</pubDate>
		<dc:creator>Yahoo! News: Software News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nf/20110428/78341</guid>
		<description><![CDATA[NewsFactor - Microsoft won't be under a microscope any more come May -- at least not from the Department of Justice. The software giant has been dealing with regulators for 13 years, after the DOJ filed an antitrust lawsuit.]]></description>
		<wfw:commentRss>http://smart-activex.com/blog/software/go-and-sin-no-more-doj-oversight-of-microsoft-ending-newsfactor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

